Monthly Report for September 2023
Total Hits 96286
Jumlah Berkas 89662
Halaman 83481
Visits 122
Jumlah Volum 485,01 MB
Total Unique Sites 126
Total Unique URLs 370
Total Unique Referrers 57
Total Unique User Agents 202
  Rata-rata Maksimal
Hits per Hour 573 96269
Hits per Day 13755 96131
Berkas per hari 12808 89599
Halaman per hari 11925 83387
Visits per Day 17 78
Situs per hari 18 111
Volum per hari 69,29 MB 483,54 MB
Hits by Response Code
Code 200 - OK 89662 93,12%
Code 301 - Pindah Permanen 50 0,05%
Code 302 - Ditemukan 4930 5,12%
Code 304 - Tidak dimodifikasi 1026 1,07%
Code 400 - Permintaan buruk 3 0,00%
Code 401 - Unauthorized 13 0,01%
Code 403 - Forbidden 66 0,07%
Code 404 - Tidak ditemukan 482 0,50%
Code 500 - Internal Server Error 50 0,05%
Code 503 - Servis Tidak Tersedia 4 0,00%

Daily usage for September 2023

Daily Report for September 2023
Hari Hits Berkas Halaman Hits% Visits Situs Volum
1 17 0,02% 4 0,00% 11 0,01% 64,71% 8 6,56% 9 5,33% 50,71 kB 0,01%
2 0 0,00% 0 0,00% 0 0,00% 0,00% 0 0,00% 0 0,00% 0 bytes 0,00%
3 51 0,05% 18 0,02% 36 0,04% 70,59% 17 13,93% 20 11,83% 376,27 kB 0,08%
4 60 0,06% 37 0,04% 28 0,03% 46,67% 10 8,20% 14 8,28% 1,01 MB 0,21%
5 18 0,02% 4 0,00% 14 0,02% 77,78% 4 3,28% 7 4,14% 30,29 kB 0,01%
6 9 0,01% 0 0,00% 5 0,01% 55,56% 5 4,10% 8 4,73% 4,23 kB 0,00%
7 96131 99,84% 89599 99,93% 83387 99,89% 86,74% 78 63,93% 111 65,68% 483,54 MB 99,70%

Hourly usage for September 2023

Hourly Report for September 2023
Jam Hits Berkas Halaman Situs Volum
Rata-rata Total Rata-rata Total Rata-rata Total Hits% Rata-rata Total Rata-rata Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
1 13752 96270 99,98% 12808 89659 100,00% 11924 83471 99,99% 86,71% 23 161 127,78% 69,28 MB 484,96 MB 99,99%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
8 0 4 0,00% 0 0 0,00% 0 1 0,00% 25,00% 0 2 1,59% 340 bytes 2,38 kB 0,00%
9 0 3 0,00% 0 1 0,00% 0 3 0,00% 100,00% 0 1 0,79% 2,94 kB 20,61 kB 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 3 0,00% 0 2 0,00% 0 0 0,00% 0,00% 0 0 0,00% 28 bytes 200 bytes 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
14 0 1 0,00% 0 0 0,00% 0 1 0,00% 100,00% 0 1 0,79% 1,85 kB 12,97 kB 0,00%
15 0 2 0,00% 0 0 0,00% 0 2 0,00% 100,00% 0 2 1,59% 113 bytes 795 bytes 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
20 0 2 0,00% 0 0 0,00% 0 2 0,00% 100,00% 0 1 0,79% 113 bytes 795 bytes 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 0 1 0,00% 0 0 0,00% 0 1 0,00% 100,00% 0 1 0,79% 1,85 kB 12,97 kB 0,00%
Top 10 of 370 Total URLs
# Hits Volum URL
1 72372 75,16% 324,09 MB 66,82% /
2 5620 5,84% 1,76 MB 0,36% /js/ion.sound-master/js/init.js.php
3 184 0,19% 2,34 MB 0,48% /css/default.css
4 180 0,19% 303,31 kB 0,06% /css/skins/grey/grey.css
5 178 0,18% 627,23 kB 0,13% /template/css/style-conquer.css
6 173 0,18% 1,15 MB 0,24% /template/plugins/font-awesome/css/font-awesome.min.css
7 167 0,17% 777,64 kB 0,16% /template/css/plugins.css
8 167 0,17% 543,98 kB 0,11% /template/css/style-responsive.css
9 166 0,17% 1,95 MB 0,40% /template/css/style.css
10 137 0,14% 10,11 MB 2,08% /template/plugins/font-awesome/fonts/fontawesome-webfont.woff2
... 16942 17,60% 141,36 MB 29,15% Lainnya
Top 10 of 370 Total URLs By Volume
# Hits Volum URL
1 72372 75,16% 324,09 MB 66,82% /
2 68 0,07% 23,30 MB 4,80% /js/webdatarocks/1.3.3/webdatarocks.js
3 68 0,07% 15,31 MB 3,16% /template/plugins/ckeditor/4.21.0/ckeditor.js
4 137 0,14% 10,11 MB 2,08% /template/plugins/font-awesome/fonts/fontawesome-webfont.woff2
5 99 0,10% 9,09 MB 1,87% /template/plugins/line-awesome/fonts/la-solid-900.woff2
6 66 0,07% 7,00 MB 1,44% /js/fullcalendar-scheduler/6.1.10/dist/
7 66 0,07% 6,66 MB 1,37% /js/highcharts/11.0.0/highcharts.js
8 69 0,07% 4,17 MB 0,86% /template/plugins/jquery-ui/jquery-ui-1.10.3.custom.min.js
9 66 0,07% 3,52 MB 0,73% /js/pivottable-master/dist/d3.min.js
10 69 0,07% 3,35 MB 0,69% /js/datatables/1.13.4/datatables.min.js
... 23206 24,10% 78,41 MB 16,17% Lainnya
Top 7 of 7 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularitas (Bagus >1) URL
1 100 88,50% 53 47,00% 1,4 /
2 8 7,08% 6 25,00% 0,2 /www/
3 1 0,88% 0 100,00% 3,0 /js/ion.sound-master/js/init.js.php
4 1 0,88% 1 0,00% 1,0 /users/forgot_password.php
5 1 0,88% 1 0,00% 1,0 /users/join.php
6 1 0,88% 1 0,00% 0,5 /users/login.php
7 1 0,88% 1 0,00% 1,0 /users/passwordless.php
Top 7 of 7 Total Exit Pages
# Exit Page Views Popularitas (Bagus >1) URL
1 69 61,06% 1,4 /
2 38 33,63% 0,2 /www/
3 2 1,77% 0,5 /users/login.php
4 1 0,88% 0,0 /admin
5 1 0,88% 1,0 /users/forgot_password.php
6 1 0,88% 1,0 /users/join.php
7 1 0,88% 1,0 /users/passwordless.php
Top 10 of 274 Invalid Requests
# Count Invalid Request Referring URL
1 24 / - (Direct request)
2 22 /.well-known/assetlinks.json - (Direct request)
3 16 /robots.txt - (Direct request)
4 9 /config.json - (Direct request)
5 9 /uploads/users/user_17821_1744607181.png https://siapdik.mitra.my.id/index.php
6 8 /uploads/users/user_17818_1744602372.png https://siapdik.mitra.my.id/index.php
7 6 /.DS_Store - (Direct request)
8 6 /.vscode/sftp.json - (Direct request)
9 6 /@vite/env - (Direct request)
10 6 /_all_dbs - (Direct request)
Top 10 of 126 Total Sites
# Halaman Hits Berkas Volum Visits Nama Host
1 75866 90,88% 86437 89,77% 80571 89,86% 434,37 MB 89,56% 1 0,82% 192.168.123.2
2 7157 8,57% 9020 9,37% 8587 9,58% 44,14 MB 9,10% 1 0,82% 192.168.123.11
3 136 0,16% 174 0,18% 83 0,09% 1,16 MB 0,24% 1 0,82% 103.205.82.65
4 81 0,10% 225 0,23% 221 0,25% 2,09 MB 0,43% 1 0,82% 192.168.123.62
5 12 0,01% 12 0,01% 4 0,00% 23,68 kB 0,00% 3 2,46% 175.100.48.70
6 10 0,01% 30 0,03% 20 0,02% 615,08 kB 0,13% 2 1,64% 185.117.225.156
7 8 0,01% 8 0,01% 2 0,00% 13,43 kB 0,00% 2 1,64% 10.57.0.181
8 8 0,01% 8 0,01% 4 0,00% 10,66 kB 0,00% 1 0,82% 103.22.99.1
9 8 0,01% 8 0,01% 2 0,00% 13,43 kB 0,00% 2 1,64% 178.128.91.40
10 8 0,01% 24 0,02% 20 0,02% 609,39 kB 0,13% 2 1,64% 202.154.45.2
... 187 0,22% 340 0,35% 148 0,17% 1,97 MB 0,41% 106 86,89% Lainnya
Top 10 of 126 Total Sites By Volume
# Halaman Hits Berkas Volum Visits Nama Host
1 75866 90,88% 86437 89,77% 80571 89,86% 434,37 MB 89,56% 1 0,82% 192.168.123.2
2 7157 8,57% 9020 9,37% 8587 9,58% 44,14 MB 9,10% 1 0,82% 192.168.123.11
3 81 0,10% 225 0,23% 221 0,25% 2,09 MB 0,43% 1 0,82% 192.168.123.62
4 136 0,16% 174 0,18% 83 0,09% 1,16 MB 0,24% 1 0,82% 103.205.82.65
5 10 0,01% 30 0,03% 20 0,02% 615,08 kB 0,13% 2 1,64% 185.117.225.156
6 8 0,01% 24 0,02% 20 0,02% 609,39 kB 0,13% 2 1,64% 202.154.45.2
7 4 0,00% 15 0,02% 13 0,01% 371,21 kB 0,08% 2 1,64% 38.43.64.36
8 4 0,00% 13 0,01% 11 0,01% 338,45 kB 0,07% 1 0,82% 103.184.180.65
9 6 0,01% 13 0,01% 12 0,01% 309,90 kB 0,06% 1 0,82% 108.137.12.228
10 2 0,00% 15 0,02% 15 0,02% 196,62 kB 0,04% 1 0,82% 110.138.98.167
... 207 0,25% 320 0,33% 109 0,12% 817,11 kB 0,17% 109 89,34% Lainnya
Top 10 of 57 Total Referrers
# Halaman URL
1 79566 95,31% https://siapdik.mitra.my.id/index.php
2 3628 4,35% - (Direct Request)
3 49 0,06% https://mitradb.my.id/users/totp_management.php
4 44 0,05% www.google.com
5 23 0,03% android-app://com.google.android.googlequicksearchbox/
6 19 0,02% https://siapdik.mitra.my.id/wp-admin/
7 16 0,02% https://www.google.com/
8 15 0,02% https://siapdik.mitra.my.id/
9 14 0,02% https://mitradb.my.id/www/index.php
10 12 0,01% https://mitradb.my.id/users/admin.php
... 95 0,11% Lainnya
Top 10 of 202 Total User Agents
# Halaman Agen Pengguna
1 64108 76,79% Browser: Safari (OSX)
2 19016 22,78% Browser: Firefox
3 101 0,12% Browser: Netscape 4.8
4 92 0,11% Go-http-client/1.1
5 42 0,05% WhatsApp/2.23.20.0
6 30 0,04% Go-http-client/2.0
7 11 0,01% python-requests/2.32.3
8 9 0,01% Spider: Googlebot
9 5 0,01% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
10 5 0,01% WhatsApp/2.2535.3 W
... 83296 99,78% Lainnya

Usage by Country for September 2023

Top 10 of 17 Total Countries
# Halaman Hits Berkas Volum Negara
1 83112 99,56% 95690 99,38% 89381 99,69% 480,61 MB 99,09% Unresolved/Unknown
2 222 0,27% 321 0,33% 168 0,19% 2,79 MB 0,58% Indonesia
3 68 0,08% 119 0,12% 35 0,04% 278,39 kB 0,06% Amerika
4 16 0,02% 16 0,02% 4 0,00% 24,63 kB 0,01% Singapura
5 13 0,02% 13 0,01% 4 0,00% 24,93 kB 0,01% Kamboja
6 12 0,01% 34 0,04% 20 0,02% 619,17 kB 0,13% Portugal
7 9 0,01% 14 0,01% 2 0,00% 20,03 kB 0,00% Swedia
8 8 0,01% 19 0,02% 17 0,02% 63,37 kB 0,01% Perancis
9 6 0,01% 6 0,01% 0 0,00% 72 bytes 0,00% Irlandia
10 4 0,00% 15 0,02% 13 0,01% 371,21 kB 0,08% Brazil
... 11 0,01% 39 0,04% 18 0,02% 208,52 kB 0,04% Lainnya