Monthly Report for September 2022
Total Hits 4090
Jumlah Berkas 2739
Halaman 2561
Visits 396
Jumlah Volum 60,10 MB
Total Unique Sites 284
Total Unique URLs 615
Total Unique Referrers 42
Total Unique User Agents 125
  Rata-rata Maksimal
Hits per Hour 5 790
Hits per Day 136 1248
Berkas per hari 91 1092
Halaman per hari 85 871
Visits per Day 13 53
Situs per hari 9 54
Volum per hari 2,00 MB 26,09 MB
Hits by Response Code
Kode 100 - Lanjutkan 66 1,61%
Code 200 - OK 2733 66,82%
Code 201 - Dibuat 2 0,05%
Code 206 - Partial Content 6 0,15%
Code 301 - Pindah Permanen 246 6,01%
Code 302 - Ditemukan 353 8,63%
Code 303 - Lihat lainnya 43 1,05%
Code 304 - Tidak dimodifikasi 91 2,22%
Code 400 - Permintaan buruk 17 0,42%
Code 401 - Unauthorized 29 0,71%
Code 403 - Forbidden 5 0,12%
Code 404 - Tidak ditemukan 454 11,10%
Code 500 - Internal Server Error 45 1,10%

Daily usage for September 2022

Daily Report for September 2022
Hari Hits Berkas Halaman Hits% Visits Situs Volum
1 110 2,69% 46 1,68% 70 2,73% 63,64% 18 4,55% 21 4,69% 1,06 MB 1,77%
2 58 1,42% 8 0,29% 34 1,33% 58,62% 19 4,80% 25 5,58% 134,99 kB 0,22%
3 52 1,27% 10 0,37% 31 1,21% 59,62% 14 3,54% 18 4,02% 312,68 kB 0,52%
4 131 3,20% 77 2,81% 67 2,62% 51,15% 21 5,30% 24 5,36% 2,20 MB 3,66%
5 167 4,08% 34 1,24% 136 5,31% 81,44% 29 7,32% 36 8,04% 864,17 kB 1,44%
6 18 0,44% 3 0,11% 13 0,51% 72,22% 6 1,52% 10 2,23% 34,44 kB 0,06%
7 51 1,25% 18 0,66% 36 1,41% 70,59% 17 4,29% 20 4,46% 376,27 kB 0,63%
8 114 2,79% 68 2,48% 55 2,15% 48,25% 19 4,80% 24 5,36% 1,74 MB 2,89%
9 134 3,28% 20 0,73% 114 4,45% 85,07% 16 4,04% 23 5,13% 518,19 kB 0,86%
10 44 1,08% 12 0,44% 30 1,17% 68,18% 13 3,28% 18 4,02% 500,45 kB 0,83%
11 79 1,93% 21 0,77% 48 1,87% 60,76% 17 4,29% 19 4,24% 632,06 kB 1,05%
12 212 5,18% 162 5,91% 47 1,84% 22,17% 16 4,04% 19 4,24% 2,13 MB 3,55%
13 128 3,13% 72 2,63% 88 3,44% 68,75% 25 6,31% 27 6,03% 2,37 MB 3,94%
14 61 1,49% 25 0,91% 45 1,76% 73,77% 15 3,79% 14 3,12% 270,63 kB 0,45%
15 8 0,20% 1 0,04% 8 0,31% 100,00% 6 1,52% 6 1,34% 3,64 kB 0,01%
16 57 1,39% 29 1,06% 41 1,60% 71,93% 10 2,53% 9 2,01% 1,73 MB 2,88%
17 22 0,54% 14 0,51% 14 0,55% 63,64% 3 0,76% 3 0,67% 1,74 MB 2,90%
18 1 0,02% 0 0,00% 1 0,04% 100,00% 1 0,25% 1 0,22% 1,25 kB 0,00%
19 6 0,15% 1 0,04% 5 0,20% 83,33% 2 0,51% 2 0,45% 6,29 kB 0,01%
20 6 0,15% 0 0,00% 4 0,16% 66,67% 3 0,76% 3 0,67% 4,09 kB 0,01%
21 3 0,07% 0 0,00% 3 0,12% 100,00% 3 0,76% 3 0,67% 3,30 kB 0,01%
22 32 0,78% 1 0,04% 28 1,09% 87,50% 2 0,51% 2 0,45% 35,00 kB 0,06%
23 83 2,03% 74 2,70% 77 3,01% 92,77% 1 0,25% 1 0,22% 1,44 MB 2,39%
24 17 0,42% 12 0,44% 11 0,43% 64,71% 3 0,76% 3 0,67% 470,86 kB 0,78%
25 7 0,17% 0 0,00% 5 0,20% 71,43% 3 0,76% 3 0,67% 4,43 kB 0,01%
26 10 0,24% 0 0,00% 7 0,27% 70,00% 4 1,01% 5 1,12% 9,55 kB 0,02%
27 12 0,29% 3 0,11% 11 0,43% 91,67% 5 1,26% 5 1,12% 36,53 kB 0,06%
28 39 0,95% 12 0,44% 29 1,13% 74,36% 22 5,56% 21 4,69% 33,52 kB 0,06%
29 1248 30,51% 1092 39,87% 632 24,68% 50,64% 30 7,58% 29 6,47% 26,09 MB 43,41%
30 1180 28,85% 924 33,73% 871 34,01% 73,81% 53 13,38% 54 12,05% 15,35 MB 25,55%

Hourly usage for September 2022

Hourly Report for September 2022
Jam Hits Berkas Halaman Situs Volum
Rata-rata Total Rata-rata Total Rata-rata Total Hits% Rata-rata Total Rata-rata Total
0 0 21 0,51% 0 4 0,15% 0 21 0,82% 100,00% 0 6 2,11% 1,30 kB 39,17 kB 0,07%
1 1 43 1,05% 0 11 0,40% 1 37 1,44% 86,05% 0 19 6,69% 5,12 kB 153,62 kB 0,26%
2 0 22 0,54% 0 9 0,33% 0 14 0,55% 63,64% 0 9 3,17% 15,44 kB 463,09 kB 0,77%
3 1 48 1,17% 0 17 0,62% 1 33 1,29% 68,75% 0 17 5,99% 7,89 kB 236,59 kB 0,39%
4 2 67 1,64% 0 29 1,06% 1 43 1,68% 64,18% 0 17 5,99% 84,49 kB 2,53 MB 4,22%
5 1 56 1,37% 0 12 0,44% 1 50 1,95% 89,29% 0 28 9,86% 5,86 kB 175,68 kB 0,29%
6 1 46 1,12% 0 4 0,15% 0 21 0,82% 45,65% 1 34 11,97% 1,97 kB 59,22 kB 0,10%
7 5 170 4,16% 3 98 3,58% 3 107 4,18% 62,94% 0 25 8,80% 157,13 kB 4,71 MB 7,84%
8 22 663 16,21% 18 563 20,55% 8 265 10,35% 39,97% 0 17 5,99% 458,71 kB 13,76 MB 22,90%
9 29 872 21,32% 24 726 26,51% 18 567 22,14% 65,02% 1 31 10,92% 548,98 kB 16,47 MB 27,40%
10 14 426 10,42% 12 371 13,55% 11 332 12,96% 77,93% 0 26 9,15% 112,36 kB 3,37 MB 5,61%
11 2 88 2,15% 0 24 0,88% 2 65 2,54% 73,86% 0 13 4,58% 25,21 kB 756,18 kB 1,26%
12 4 139 3,40% 2 77 2,81% 3 104 4,06% 74,82% 0 24 8,45% 50,66 kB 1,52 MB 2,53%
13 24 739 18,07% 20 625 22,82% 13 396 15,46% 53,59% 0 19 6,69% 361,19 kB 10,84 MB 18,03%
14 2 65 1,59% 0 15 0,55% 1 55 2,15% 84,62% 0 23 8,10% 4,41 kB 132,22 kB 0,22%
15 2 61 1,49% 0 21 0,77% 1 48 1,87% 78,69% 0 24 8,45% 4,58 kB 137,51 kB 0,23%
16 1 34 0,83% 0 20 0,73% 0 15 0,59% 44,12% 0 14 4,93% 20,73 kB 621,89 kB 1,03%
17 0 21 0,51% 0 5 0,18% 0 21 0,82% 100,00% 0 11 3,87% 1,02 kB 30,75 kB 0,05%
18 0 11 0,27% 0 2 0,07% 0 7 0,27% 63,64% 0 7 2,46% 1,16 kB 34,90 kB 0,06%
19 1 43 1,05% 0 9 0,33% 1 33 1,29% 76,74% 0 14 4,93% 4,71 kB 141,40 kB 0,24%
20 2 73 1,78% 0 13 0,47% 0 28 1,09% 38,36% 0 18 6,34% 18,69 kB 560,82 kB 0,93%
21 3 100 2,44% 1 51 1,86% 2 68 2,66% 68,00% 0 21 7,39% 57,92 kB 1,74 MB 2,89%
22 2 88 2,15% 0 28 1,02% 2 71 2,77% 80,68% 0 19 6,69% 46,90 kB 1,41 MB 2,34%
23 6 194 4,74% 0 5 0,18% 5 160 6,25% 82,47% 0 12 4,23% 6,91 kB 207,20 kB 0,34%
Top 10 of 615 Total URLs
# Hits Volum URL
1 1078 26,36% 7,38 MB 12,29% /
2 154 3,77% 724,36 kB 1,21% /www/
3 46 1,12% 15,36 kB 0,03% /ocs/v2.php/apps/notifications/api/v2/notifications
4 29 0,71% 4,38 kB 0,01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
5 26 0,64% 624 bytes 0,00% /cron.php
6 24 0,59% 3,35 kB 0,01% /ocs/v2.php/apps/dashboard/api/v2/widget-items
7 24 0,59% 52,99 kB 0,09% /www/js/md5.js
8 24 0,59% 399,72 kB 0,67% /www/js/zui3/zin.js
9 24 0,59% 5,02 MB 8,35% /www/js/zui3/zui.zentao.js
10 24 0,59% 101,42 kB 0,17% /www/theme/default/images/main/zt-login-ai.svg
... 2637 64,47% 46,40 MB 77,20% Lainnya
Top 10 of 615 Total URLs By Volume
# Hits Volum URL
1 1078 26,36% 7,38 MB 12,29% /
2 24 0,59% 5,02 MB 8,35% /www/js/zui3/zui.zentao.js
3 5 0,12% 4,20 MB 6,98% /dist/core-common.js
4 11 0,27% 4,15 MB 6,91% /public/js/vendor.min.js
5 3 0,07% 1,15 MB 1,92% /assets/js/assets.js
6 5 0,12% 1,09 MB 1,82% /apps/files_pdfviewer/js/files_pdfviewer-main.js
7 22 0,54% 1,08 MB 1,80% /www/favicon.ico
8 5 0,12% 1,07 MB 1,77% /dist/core-main.js
9 4 0,10% 1,04 MB 1,73% /apps/text/js/RichText-CQWfHvOo.chunk.mjs
10 1 0,02% 976,62 kB 1,62% /remote.php/dav/files/pengurus/Reasons to use Nextcloud.pdf
... 2932 71,69% 32,94 MB 54,81% Lainnya
Top 10 of 11 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularitas (Bagus >1) URL
1 306 86,20% 151 50,65% 1,4 /
2 23 6,48% 15 34,78% 0,2 /www/
3 5 1,41% 5 0,00% 1,0 /.well-known/acme-challenge/2cinAtzn545aBtl6-FdFbN-ISTv5bIYFMEs5LRSRq-g
4 5 1,41% 5 0,00% 1,0 /.well-known/acme-challenge/5bBcS945UaNVRSvsgoBK772HCYlDRARfe4SereaWn00
5 5 1,41% 3 40,00% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
6 5 1,41% 1 80,00% 5,0 /.well-known/acme-challenge/aX1ymdzmbqhSGw4w2N1Zjney9EfGfNNtQVQLFgO5WWA
7 2 0,56% 2 0,00% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
8 1 0,28% 1 0,00% 0,2 /.well-known/acme-challenge/Dav-lRPtdmirFCko7XeER7mUFPUw31guWjHpxZ-qz_g
9 1 0,28% 0 100,00% 6,0 /.well-known/acme-challenge/NNN4D1KJE9QF742EBHVK4SQ8_TFO84XP
10 1 0,28% 0 100,00% 6,0 /.well-known/acme-challenge/UVV65WBWI2M6S86L0O4DIA1ZXOGE0BW9
... 1 0,28% 0     Lainnya
Top 10 of 11 Total Exit Pages
# Exit Page Views Popularitas (Bagus >1) URL
1 219 60,83% 1,4 /
2 115 31,94% 0,2 /www/
3 5 1,39% 1,0 /.well-known/acme-challenge/2cinAtzn545aBtl6-FdFbN-ISTv5bIYFMEs5LRSRq-g
4 5 1,39% 1,0 /.well-known/acme-challenge/5bBcS945UaNVRSvsgoBK772HCYlDRARfe4SereaWn00
5 5 1,39% 0,2 /.well-known/acme-challenge/Dav-lRPtdmirFCko7XeER7mUFPUw31guWjHpxZ-qz_g
6 4 1,11% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
7 3 0,83% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
8 1 0,28% 0,0 /.well-known/acme-challenge/-ZIBBWS948NLVV94BRAHVCLGVJLI_TI0
9 1 0,28% 0,0 /.well-known/acme-challenge/YOGFN5Q3WG4D4GPRHL_-CAG-X7A4LG5Q
10 1 0,28% 0,0 /.well-known/acme-challenge/ZWK0UXW5V9ER4-13G-E45P9OTTV260CB
... 1 0,28%   Lainnya
Top 10 of 114 Invalid Requests
# Count Invalid Request Referring URL
1 151 / - (Direct request)
2 37 /robots.txt - (Direct request)
3 33 /favicon.ico - (Direct request)
4 24 /.well-known/assetlinks.json - (Direct request)
5 6 /sitemap.xml - (Direct request)
6 5 /ads.txt - (Direct request)
7 4 /robots.txt http://mitradb.my.id/robots.txt
8 3 /favicon.ico http://simadap.mitradb.my.id/
9 3 /favicon.ico https://simadap.mitradb.my.id/
10 2 /.env - (Direct request)
Top 10 of 284 Total Sites
# Halaman Hits Berkas Volum Visits Nama Host
1 1396 54,51% 2290 55,99% 2019 73,71% 42,33 MB 70,43% 8 2,02% 103.205.82.65
2 128 5,00% 128 3,13% 0 0,00% 130,94 kB 0,22% 2 0,51% 52.231.10.29
3 78 3,05% 84 2,05% 75 2,74% 1,44 MB 2,39% 2 0,51% 202.47.189.26
4 37 1,44% 68 1,66% 29 1,06% 1,99 MB 3,31% 5 1,26% 141.148.153.213
5 28 1,09% 28 0,68% 0 0,00% 28,64 kB 0,05% 2 0,51% 85.239.241.68
6 26 1,02% 26 0,64% 1 0,04% 27,49 kB 0,05% 1 0,25% 13.38.57.201
7 24 0,94% 24 0,59% 6 0,22% 36,74 kB 0,06% 6 1,52% 139.99.86.250
8 20 0,78% 38 0,93% 30 1,10% 687,73 kB 1,14% 2 0,51% 202.154.45.2
9 20 0,78% 20 0,49% 0 0,00% 25,02 kB 0,04% 1 0,25% 35.89.115.89
10 20 0,78% 20 0,49% 0 0,00% 25,02 kB 0,04% 1 0,25% 35.93.119.139
... 784 30,61% 1364 33,35% 579 21,14% 13,39 MB 22,27% 366 92,42% Lainnya
Top 10 of 284 Total Sites By Volume
# Halaman Hits Berkas Volum Visits Nama Host
1 1396 54,51% 2290 55,99% 2019 73,71% 42,33 MB 70,43% 8 2,02% 103.205.82.65
2 16 0,62% 157 3,84% 154 5,62% 1,99 MB 3,32% 1 0,25% 192.168.123.2
3 37 1,44% 68 1,66% 29 1,06% 1,99 MB 3,31% 5 1,26% 141.148.153.213
4 78 3,05% 84 2,05% 75 2,74% 1,44 MB 2,39% 2 0,51% 202.47.189.26
5 14 0,55% 46 1,12% 40 1,46% 1,22 MB 2,03% 4 1,01% 38.43.64.36
6 11 0,43% 17 0,42% 11 0,40% 758,12 kB 1,26% 1 0,25% 205.169.39.125
7 11 0,43% 17 0,42% 11 0,40% 758,12 kB 1,26% 1 0,25% 205.169.39.118
8 20 0,78% 38 0,93% 30 1,10% 687,73 kB 1,14% 2 0,51% 202.154.45.2
9 8 0,31% 26 0,64% 22 0,80% 676,90 kB 1,13% 2 0,51% 103.184.180.65
10 8 0,31% 26 0,64% 22 0,80% 676,90 kB 1,13% 2 0,51% 110.136.29.247
... 962 37,56% 1321 32,30% 326 11,90% 7,58 MB 12,61% 368 92,93% Lainnya
Top 10 of 42 Total Referrers
# Halaman URL
1 2226 86,92% - (Direct Request)
2 91 3,55% https://tree.mitradb.my.id/index.php
3 48 1,87% https://mitradb.my.id/www/index.php
4 28 1,09% binance.com
5 26 1,02% www.google.com
6 18 0,70% https://www.google.com/
7 13 0,51% https://siapdik.mitra.my.id/index.php
8 12 0,47% https://cbt.mitradb.my.id/dashboard.php
9 10 0,39% https://mitradb.my.id/
10 8 0,31% http://103.163.138.86:80/
... 81 3,16% Lainnya
Top 10 of 125 Total User Agents
# Halaman Agen Pengguna
1 1513 59,08% Browser: Firefox
2 770 30,07% Browser: Safari (OSX)
3 123 4,80% Browser: Netscape 4.8
4 28 1,09% Spider: Googlebot
5 16 0,62% python-requests/2.32.4
6 14 0,55% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
7 10 0,39% Nextcloud Server Crawler
8 8 0,31% Mozilla/4.0 Java/17.0.16
9 8 0,31% Scrapy/2.12.0 (+https://scrapy.org)
10 6 0,23% Cpanel-HTTP-Client/1.0
... 2499 97,58% Lainnya

Usage by Country for September 2022

Top 10 of 29 Total Countries
# Halaman Hits Berkas Volum Negara
1 1547 60,41% 2558 62,54% 2178 79,52% 45,88 MB 76,34% Indonesia
2 462 18,04% 667 16,31% 193 7,05% 7,23 MB 12,03% Amerika
3 128 5,00% 128 3,13% 0 0,00% 130,94 kB 0,22% Republik Korea
4 102 3,98% 249 6,09% 231 8,43% 3,44 MB 5,73% Unresolved/Unknown
5 56 2,19% 56 1,37% 18 0,66% 80,97 kB 0,13% Singapura
6 47 1,84% 50 1,22% 4 0,15% 108,24 kB 0,18% Perancis
7 25 0,98% 44 1,08% 7 0,26% 108,42 kB 0,18% Jerman
8 25 0,98% 33 0,81% 9 0,33% 35,41 kB 0,06% Swedia
9 20 0,78% 24 0,59% 4 0,15% 34,58 kB 0,06% Belanda
10 15 0,59% 16 0,39% 2 0,07% 45,66 kB 0,08% Inggris
... 134 5,23% 265 6,48% 93 3,40% 3,00 MB 5,00% Lainnya