Monthly Report for Juni 2021
Total Hits 3134
Jumlah Berkas 2093
Halaman 2240
Visits 341
Jumlah Volum 38,69 MB
Total Unique Sites 250
Total Unique URLs 427
Total Unique Referrers 27
Total Unique User Agents 128
Total Ignored Records 1201
  Rata-rata Maksimal
Hits per Hour 26 790
Hits per Day 626 1598
Berkas per hari 418 1136
Halaman per hari 448 1200
Visits per Day 68 93
Situs per hari 50 137
Volum per hari 7,74 MB 22,77 MB
Hits by Response Code
Kode 100 - Lanjutkan 35 1,12%
Code 200 - OK 2089 66,66%
Code 201 - Dibuat 1 0,03%
Code 206 - Partial Content 4 0,13%
Code 301 - Pindah Permanen 220 7,02%
Code 302 - Ditemukan 290 9,25%
Code 303 - Lihat lainnya 5 0,16%
Code 304 - Tidak dimodifikasi 137 4,37%
Code 400 - Permintaan buruk 10 0,32%
Code 401 - Unauthorized 3 0,10%
Code 403 - Forbidden 24 0,77%
Code 404 - Tidak ditemukan 312 9,96%
Code 500 - Internal Server Error 4 0,13%

Daily usage for Juni 2021

Daily Report for Juni 2021
Hari Hits Berkas Halaman Hits% Visits Situs Volum
1 4 0,13% 1 0,05% 4 0,18% 100,00% 1 0,29% 1 0,29% 30,88 kB 0,08%
2 366 11,68% 198 9,46% 291 12,99% 79,51% 61 17,89% 60 17,70% 7,36 MB 19,02%
3 5 0,16% 1 0,05% 5 0,22% 100,00% 4 1,17% 4 1,18% 1,18 kB 0,00%
4 9 0,29% 1 0,05% 9 0,40% 100,00% 1 0,29% 3 0,88% 50,02 kB 0,13%
5 1598 50,99% 1136 54,28% 1200 53,57% 75,09% 93 27,27% 137 40,41% 22,77 MB 58,86%

Hourly usage for Juni 2021

Hourly Report for Juni 2021
Jam Hits Berkas Halaman Situs Volum
Rata-rata Total Rata-rata Total Rata-rata Total Hits% Rata-rata Total Rata-rata Total
0 9 49 1,56% 0 2 0,10% 4 20 0,89% 40,82% 1 8 3,20% 9,48 kB 47,41 kB 0,12%
1 1 8 0,26% 0 1 0,05% 1 8 0,36% 100,00% 1 5 2,00% 1,16 kB 5,80 kB 0,01%
2 2 13 0,41% 0 3 0,14% 1 9 0,40% 69,23% 2 10 4,00% 5,23 kB 26,16 kB 0,07%
3 2 13 0,41% 0 0 0,00% 1 9 0,40% 69,23% 1 6 2,40% 1,92 kB 9,59 kB 0,02%
4 2 12 0,38% 0 2 0,10% 1 9 0,40% 75,00% 1 9 3,60% 8,52 kB 42,61 kB 0,11%
5 14 72 2,30% 7 36 1,72% 8 40 1,79% 55,56% 1 9 3,60% 15,00 kB 75,02 kB 0,19%
6 0 3 0,10% 0 0 0,00% 0 3 0,13% 100,00% 0 2 0,80% 573 bytes 2,87 kB 0,01%
7 38 190 6,06% 28 141 6,74% 19 97 4,33% 51,05% 1 9 3,60% 584,00 kB 2,92 MB 7,55%
8 7 35 1,12% 1 7 0,33% 3 16 0,71% 45,71% 1 8 3,20% 9,51 kB 47,57 kB 0,12%
9 159 795 25,37% 136 681 32,54% 105 526 23,48% 66,16% 2 14 5,60% 3,03 MB 15,14 MB 39,14%
10 52 262 8,36% 50 252 12,04% 51 257 11,47% 98,09% 2 12 4,80% 15,40 kB 77,02 kB 0,20%
11 14 74 2,36% 2 11 0,53% 12 62 2,77% 83,78% 2 13 5,20% 42,36 kB 211,81 kB 0,55%
12 7 38 1,21% 3 17 0,81% 5 27 1,21% 71,05% 2 12 4,80% 17,42 kB 87,11 kB 0,23%
13 5 29 0,93% 1 5 0,24% 5 27 1,21% 93,10% 3 15 6,00% 16,48 kB 82,41 kB 0,21%
14 3 15 0,48% 0 2 0,10% 2 12 0,54% 80,00% 1 7 2,80% 6,32 kB 31,62 kB 0,08%
15 9 49 1,56% 6 32 1,53% 3 19 0,85% 38,78% 1 9 3,60% 113,64 kB 568,23 kB 1,47%
16 1 5 0,16% 0 0 0,00% 1 5 0,22% 100,00% 0 4 1,60% 747 bytes 3,73 kB 0,01%
17 1 6 0,19% 0 2 0,10% 1 5 0,22% 83,33% 1 5 2,00% 407 bytes 2,04 kB 0,01%
18 1 7 0,22% 0 1 0,05% 1 7 0,31% 100,00% 0 4 1,60% 1,51 kB 7,53 kB 0,02%
19 7 39 1,24% 0 1 0,05% 2 11 0,49% 28,21% 1 5 2,00% 8,80 kB 44,01 kB 0,11%
20 104 521 16,62% 92 464 22,17% 77 388 17,32% 74,47% 1 6 2,40% 797,41 kB 3,99 MB 10,31%
21 17 89 2,84% 12 63 3,01% 12 61 2,72% 68,54% 4 21 8,40% 366,54 kB 1,83 MB 4,74%
22 17 89 2,84% 7 39 1,86% 13 67 2,99% 75,28% 3 17 6,80% 372,81 kB 1,86 MB 4,82%
23 144 721 23,01% 66 331 15,81% 111 555 24,78% 76,98% 25 129 51,60% 2,31 MB 11,57 MB 29,91%
Top 10 of 427 Total URLs
# Hits Volum URL
1 1175 37,49% 6,05 MB 15,64% /
2 77 2,46% 10,47 kB 0,03% /ocs/v2.php/apps/notifications/api/v2/notifications
3 47 1,50% 6,69 kB 0,02% /ocs/v2.php/apps/serverinfo/api/v1//basicdata
4 39 1,24% 242,55 kB 0,63% /admin
5 27 0,86% 4,08 kB 0,01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
6 22 0,70% 8,30 MB 21,46% /public/js/vendor.min.js
7 22 0,70% 233,32 kB 0,60% /public/js/webtrees.min.js
8 19 0,61% 3,29 kB 0,01% /ocs/v2.php/apps/dashboard/api/v2/widget-items
9 18 0,57% 384 bytes 0,00% /cron.php
10 18 0,57% 1,47 MB 3,81% /public/css/clouds.min.css
... 1670 53,29% 22,36 MB 57,80% Lainnya
Top 10 of 427 Total URLs By Volume
# Hits Volum URL
1 22 0,70% 8,30 MB 21,46% /public/js/vendor.min.js
2 1175 37,49% 6,05 MB 15,64% /
3 3 0,10% 2,10 MB 5,42% /dist/core-common.js
4 18 0,57% 1,51 MB 3,90% /public/css/vendor.min.css
5 18 0,57% 1,47 MB 3,81% /public/css/clouds.min.css
6 1 0,03% 976,62 kB 2,52% /remote.php/dav/files/pengurus/Reasons to use Nextcloud.pdf
7 2 0,06% 846,63 kB 2,19% /apps/photos/js/photos-dashboard.js
8 3 0,10% 533,03 kB 1,38% /dist/core-main.js
9 4 0,13% 434,82 kB 1,12% /user/plugins/admin/themes/grav/css-compiled/template.css
10 2 0,06% 429,90 kB 1,11% /apps/files_pdfviewer/js/files_pdfviewer-main.js
... 1886 60,18% 16,03 MB 41,44% Lainnya
Top 10 of 12 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularitas (Bagus >1) URL
1 288 89,16% 137 52,43% 1,2 /
2 10 3,10% 2 80,00% 5,0 /.well-known/acme-challenge/aX1ymdzmbqhSGw4w2N1Zjney9EfGfNNtQVQLFgO5WWA
3 5 1,55% 5 0,00% 1,0 /.well-known/acme-challenge/2cinAtzn545aBtl6-FdFbN-ISTv5bIYFMEs5LRSRq-g
4 5 1,55% 5 0,00% 1,0 /.well-known/acme-challenge/5bBcS945UaNVRSvsgoBK772HCYlDRARfe4SereaWn00
5 5 1,55% 3 40,00% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
6 2 0,62% 2 0,00% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
7 2 0,62% 2 0,00% 0,2 /.well-known/acme-challenge/Dav-lRPtdmirFCko7XeER7mUFPUw31guWjHpxZ-qz_g
8 2 0,62% 0 100,00% 6,0 /.well-known/acme-challenge/__1Z-NXV0QN8LWFGJ9YHBR_3T6RUAO8Z
9 1 0,31% 0 100,00% 6,0 /.well-known/acme-challenge/NNN4D1KJE9QF742EBHVK4SQ8_TFO84XP
10 1 0,31% 0 100,00% 6,0 /.well-known/acme-challenge/UVV65WBWI2M6S86L0O4DIA1ZXOGE0BW9
... 2 0,62% 1     Lainnya
Top 10 of 13 Total Exit Pages
# Exit Page Views Popularitas (Bagus >1) URL
1 250 78,86% 1,2 /
2 32 10,09% 0,0 /admin
3 10 3,15% 0,2 /.well-known/acme-challenge/Dav-lRPtdmirFCko7XeER7mUFPUw31guWjHpxZ-qz_g
4 5 1,58% 1,0 /.well-known/acme-challenge/2cinAtzn545aBtl6-FdFbN-ISTv5bIYFMEs5LRSRq-g
5 5 1,58% 1,0 /.well-known/acme-challenge/5bBcS945UaNVRSvsgoBK772HCYlDRARfe4SereaWn00
6 4 1,26% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
7 3 0,95% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
8 2 0,63% 0,0 /.well-known/acme-challenge/YOGFN5Q3WG4D4GPRHL_-CAG-X7A4LG5Q
9 2 0,63% 5,0 /.well-known/acme-challenge/aX1ymdzmbqhSGw4w2N1Zjney9EfGfNNtQVQLFgO5WWA
10 1 0,32% 0,0 /.well-known/acme-challenge/-ZIBBWS948NLVV94BRAHVCLGVJLI_TI0
... 3 0,95%   Lainnya
Top 10 of 59 Invalid Requests
# Count Invalid Request Referring URL
1 144 / - (Direct request)
2 28 /favicon.ico - (Direct request)
3 5 /robots.txt - (Direct request)
4 4 /.env - (Direct request)
5 4 /2019/wp-includes/wlwmanifest.xml - (Direct request)
6 4 /2020/wp-includes/wlwmanifest.xml - (Direct request)
7 4 /2021/wp-includes/wlwmanifest.xml - (Direct request)
8 4 /ads.txt - (Direct request)
9 4 /blog/wp-includes/wlwmanifest.xml - (Direct request)
10 4 /cms/wp-includes/wlwmanifest.xml - (Direct request)
Top 10 of 250 Total Sites
# Halaman Hits Berkas Volum Visits Nama Host
1 860 38,39% 1231 39,28% 1072 51,22% 19,03 MB 49,18% 5 1,47% 103.205.82.65
2 373 16,65% 510 16,27% 469 22,41% 4,22 MB 10,90% 3 0,88% 202.47.189.1
3 156 6,96% 168 5,36% 150 7,17% 2,87 MB 7,42% 2 0,59% 202.47.189.26
4 66 2,95% 120 3,83% 64 3,06% 4,05 MB 10,47% 7 2,05% 141.148.153.213
5 52 2,32% 52 1,66% 2 0,10% 54,98 kB 0,14% 2 0,59% 13.38.57.201
6 31 1,38% 40 1,28% 4 0,19% 23,21 kB 0,06% 7 2,05% 194.50.16.252
7 22 0,98% 34 1,08% 22 1,05% 1,52 MB 3,92% 2 0,59% 205.169.39.118
8 22 0,98% 34 1,08% 22 1,05% 1,52 MB 3,92% 2 0,59% 205.169.39.125
9 20 0,89% 20 0,64% 0 0,00% 25,02 kB 0,06% 1 0,29% 35.89.115.89
10 20 0,89% 20 0,64% 0 0,00% 25,02 kB 0,06% 1 0,29% 35.93.119.139
... 618 27,59% 905 28,88% 288 13,76% 5,36 MB 13,85% 309 90,62% Lainnya
Top 10 of 250 Total Sites By Volume
# Halaman Hits Berkas Volum Visits Nama Host
1 860 38,39% 1231 39,28% 1072 51,22% 19,03 MB 49,18% 5 1,47% 103.205.82.65
2 373 16,65% 510 16,27% 469 22,41% 4,22 MB 10,90% 3 0,88% 202.47.189.1
3 66 2,95% 120 3,83% 64 3,06% 4,05 MB 10,47% 7 2,05% 141.148.153.213
4 156 6,96% 168 5,36% 150 7,17% 2,87 MB 7,42% 2 0,59% 202.47.189.26
5 22 0,98% 34 1,08% 22 1,05% 1,52 MB 3,92% 2 0,59% 205.169.39.125
6 22 0,98% 34 1,08% 22 1,05% 1,52 MB 3,92% 2 0,59% 205.169.39.118
7 18 0,80% 26 0,83% 16 0,76% 903,72 kB 2,34% 2 0,59% 205.169.39.43
8 14 0,62% 22 0,70% 16 0,76% 902,14 kB 2,33% 2 0,59% 34.118.94.42
9 14 0,62% 22 0,70% 16 0,76% 902,13 kB 2,33% 2 0,59% 34.118.44.81
10 18 0,80% 26 0,83% 16 0,76% 861,58 kB 2,23% 2 0,59% 205.169.39.0
... 677 30,22% 941 30,03% 230 10,99% 1,92 MB 4,96% 312 91,50% Lainnya
Top 10 of 27 Total Referrers
# Halaman URL
1 1945 86,83% - (Direct Request)
2 182 8,12% https://tree.mitradb.my.id/index.php
3 52 2,32% www.google.com
4 16 0,71% http://tree.mitradb.my.id/
5 8 0,36% http://www.soorsa.com/
6 7 0,31% http://103.163.138.86:80/
7 4 0,18% https://trust.jagoanhosting.com:2083/
8 3 0,13% https://www.google.com/
9 2 0,09% http://cbt.mitradb.my.id/
10 2 0,09% http://filez.mitradb.my.id/
... 19 0,85% Lainnya
Top 10 of 128 Total User Agents
# Halaman Agen Pengguna
1 1462 65,27% Browser: Firefox
2 555 24,78% Browser: Safari (OSX)
3 119 5,31% Browser: Netscape 4.8
4 19 0,85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected]
5 17 0,76% Go-http-client/1.1
6 10 0,45% Nextcloud Server Crawler
7 8 0,36% Cpanel-HTTP-Client/1.0
8 5 0,22% curl/7.61.1
9 5 0,22% python-requests/2.32.3
10 3 0,13% python-requests/2.27.1
... 2173 97,01% Lainnya

Usage by Country for Juni 2021

Top 10 of 27 Total Countries
# Halaman Hits Berkas Volum Negara
1 892 39,82% 1272 40,59% 1090 52,08% 19,11 MB 49,39% Indonesia
2 529 23,62% 678 21,63% 619 29,57% 7,09 MB 18,33% Unresolved/Unknown
3 427 19,06% 547 17,45% 212 10,13% 9,32 MB 24,08% Amerika
4 97 4,33% 105 3,35% 12 0,57% 281,98 kB 0,73% Perancis
5 68 3,04% 114 3,64% 37 1,77% 85,08 kB 0,22% Belanda
6 35 1,56% 84 2,68% 35 1,67% 584,77 kB 1,51% Jerman
7 32 1,43% 42 1,34% 12 0,57% 106,58 kB 0,28% Inggris
8 28 1,25% 45 1,44% 32 1,53% 1,81 MB 4,67% Polandia
9 15 0,67% 23 0,73% 1 0,05% 22,93 kB 0,06% Bulgaria
10 12 0,54% 64 2,04% 0 0,00% 80,06 kB 0,21% Finlandia
... 105 4,69% 160 5,11% 43 2,05% 209,31 kB 0,54% Lainnya