Monthly Report for Mei 2021
Total Hits 3537
Jumlah Berkas 2764
Halaman 2199
Visits 192
Jumlah Volum 49,84 MB
Total Unique Sites 167
Total Unique URLs 536
Total Unique Referrers 30
Total Unique User Agents 98
Total Ignored Records 2
  Rata-rata Maksimal
Hits per Hour 7 790
Hits per Day 186 1199
Berkas per hari 145 1082
Halaman per hari 115 859
Visits per Day 10 45
Situs per hari 8 46
Volum per hari 2,62 MB 26,00 MB
Hits by Response Code
Kode 100 - Lanjutkan 71 2,01%
Code 200 - OK 2758 77,98%
Code 201 - Dibuat 2 0,06%
Code 206 - Partial Content 6 0,17%
Code 301 - Pindah Permanen 108 3,05%
Code 302 - Ditemukan 121 3,42%
Code 303 - Lihat lainnya 44 1,24%
Code 304 - Tidak dimodifikasi 145 4,10%
Code 400 - Permintaan buruk 10 0,28%
Code 401 - Unauthorized 10 0,28%
Code 403 - Forbidden 24 0,68%
Code 404 - Tidak ditemukan 231 6,53%
Code 500 - Internal Server Error 7 0,20%

Daily usage for Mei 2021

Daily Report for Mei 2021
Hari Hits Berkas Halaman Hits% Visits Situs Volum
1 8 0,23% 2 0,07% 5 0,23% 62,50% 4 2,08% 4 2,07% 15,69 kB 0,03%
2 1199 33,90% 1082 39,15% 594 27,01% 49,54% 3 1,56% 3 1,55% 26,00 MB 52,17%
3 5 0,14% 1 0,04% 5 0,23% 100,00% 4 2,08% 4 2,07% 1,18 kB 0,00%
4 5 0,14% 0 0,00% 5 0,23% 100,00% 2 1,04% 2 1,04% 19,14 kB 0,04%
5 1168 33,02% 923 33,39% 859 39,06% 73,54% 45 23,44% 46 23,83% 15,33 MB 30,76%
6 626 17,70% 483 17,47% 433 19,69% 69,17% 28 14,58% 22 11,40% 4,36 MB 8,74%
7 306 8,65% 225 8,14% 143 6,50% 46,73% 20 10,42% 26 13,47% 3,64 MB 7,30%
8 51 1,44% 3 0,11% 23 1,05% 45,10% 9 4,69% 8 4,15% 29,54 kB 0,06%
9 8 0,23% 3 0,11% 8 0,36% 100,00% 5 2,60% 5 2,59% 16,28 kB 0,03%
10 12 0,34% 3 0,11% 10 0,45% 83,33% 7 3,65% 6 3,11% 38,34 kB 0,08%
11 32 0,90% 8 0,29% 21 0,95% 65,62% 11 5,73% 11 5,70% 76,32 kB 0,15%
12 33 0,93% 11 0,40% 24 1,09% 72,73% 15 7,81% 16 8,29% 121,40 kB 0,24%
13 24 0,68% 2 0,07% 22 1,00% 91,67% 6 3,12% 6 3,11% 49,83 kB 0,10%
14 17 0,48% 4 0,14% 11 0,50% 64,71% 8 4,17% 9 4,66% 50,71 kB 0,10%
15 13 0,37% 5 0,18% 8 0,36% 61,54% 5 2,60% 6 3,11% 38,78 kB 0,08%
16 9 0,25% 3 0,11% 9 0,41% 100,00% 5 2,60% 4 2,07% 28,20 kB 0,06%
17 12 0,34% 5 0,18% 12 0,55% 100,00% 9 4,69% 9 4,66% 11,46 kB 0,02%
18 8 0,23% 0 0,00% 6 0,27% 75,00% 5 2,60% 5 2,59% 18,18 kB 0,04%
19 1 0,03% 1 0,04% 1 0,05% 100,00% 1 0,52% 1 0,52% 0 bytes 0,00%

Hourly usage for Mei 2021

Hourly Report for Mei 2021
Jam Hits Berkas Halaman Situs Volum
Rata-rata Total Rata-rata Total Rata-rata Total Hits% Rata-rata Total Rata-rata Total
0 2 49 1,39% 0 2 0,07% 1 20 0,91% 40,82% 0 8 4,79% 2,50 kB 47,41 kB 0,10%
1 0 6 0,17% 0 1 0,04% 0 6 0,27% 100,00% 0 3 1,80% 173 bytes 3,30 kB 0,01%
2 0 13 0,37% 0 3 0,11% 0 9 0,41% 69,23% 0 10 5,99% 1,38 kB 26,16 kB 0,05%
3 0 13 0,37% 0 0 0,00% 0 9 0,41% 69,23% 0 6 3,59% 504 bytes 9,59 kB 0,02%
4 0 12 0,34% 0 2 0,07% 0 9 0,41% 75,00% 0 9 5,39% 2,24 kB 42,61 kB 0,09%
5 3 72 2,04% 1 36 1,30% 2 40 1,82% 55,56% 0 9 5,39% 3,95 kB 75,02 kB 0,15%
6 0 3 0,08% 0 0 0,00% 0 3 0,14% 100,00% 0 2 1,20% 150 bytes 2,87 kB 0,01%
7 15 303 8,57% 12 234 8,47% 8 157 7,14% 51,82% 0 10 5,99% 397,94 kB 7,56 MB 15,17%
8 23 437 12,36% 20 386 13,97% 10 195 8,87% 44,62% 0 10 5,99% 583,61 kB 11,09 MB 22,25%
9 41 795 22,48% 35 681 24,64% 27 526 23,92% 66,16% 0 14 8,38% 796,93 kB 15,14 MB 30,38%
10 13 263 7,44% 13 252 9,12% 13 258 11,73% 98,10% 0 13 7,78% 4,12 kB 78,27 kB 0,16%
11 3 66 1,87% 0 9 0,33% 2 54 2,46% 81,82% 0 11 6,59% 7,90 kB 150,05 kB 0,30%
12 2 38 1,07% 0 17 0,62% 1 27 1,23% 71,05% 0 12 7,19% 4,58 kB 87,11 kB 0,17%
13 37 714 20,19% 32 615 22,25% 20 383 17,42% 53,64% 0 16 9,58% 547,53 kB 10,40 MB 20,87%
14 0 15 0,42% 0 2 0,07% 0 12 0,55% 80,00% 0 7 4,19% 1,66 kB 31,62 kB 0,06%
15 2 49 1,39% 1 32 1,16% 1 19 0,86% 38,78% 0 9 5,39% 29,91 kB 568,23 kB 1,14%
16 0 5 0,14% 0 0 0,00% 0 5 0,23% 100,00% 0 4 2,40% 196 bytes 3,73 kB 0,01%
17 0 6 0,17% 0 2 0,07% 0 5 0,23% 83,33% 0 5 2,99% 107 bytes 2,04 kB 0,00%
18 0 7 0,20% 0 1 0,04% 0 7 0,32% 100,00% 0 4 2,40% 396 bytes 7,53 kB 0,02%
19 2 39 1,10% 0 1 0,04% 0 11 0,50% 28,21% 0 5 2,99% 2,32 kB 44,01 kB 0,09%
20 27 527 14,90% 24 466 16,86% 20 391 17,78% 74,19% 0 8 4,79% 210,54 kB 4,00 MB 8,03%
21 1 31 0,88% 0 17 0,62% 0 15 0,68% 48,39% 0 5 2,99% 16,55 kB 314,45 kB 0,63%
22 1 33 0,93% 0 5 0,18% 1 27 1,23% 81,82% 0 11 6,59% 4,75 kB 90,24 kB 0,18%
23 2 41 1,16% 0 0 0,00% 0 11 0,50% 26,83% 0 2 1,20% 3,32 kB 63,01 kB 0,13%
Top 10 of 536 Total URLs
# Hits Volum URL
1 1226 34,66% 8,81 MB 17,67% /
2 102 2,88% 22,34 kB 0,04% /ocs/v2.php/apps/notifications/api/v2/notifications
3 47 1,33% 6,69 kB 0,01% /ocs/v2.php/apps/serverinfo/api/v1//basicdata
4 45 1,27% 6,79 kB 0,01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
5 39 1,10% 242,55 kB 0,49% /admin
6 37 1,05% 840 bytes 0,00% /cron.php
7 33 0,93% 13,61 kB 0,03% /ocs/v2.php/search/providers
8 32 0,90% 4,84 kB 0,01% /ocs/v2.php/apps/user_status/api/v1/user_status
9 31 0,88% 4,96 kB 0,01% /ocs/v2.php/apps/dashboard/api/v2/widget-items
10 13 0,37% 6,10 kB 0,01% /ocs/v2.php/apps/dashboard/api/v1/widgets
... 1932 54,62% 40,73 MB 81,71% Lainnya
Top 10 of 536 Total URLs By Volume
# Hits Volum URL
1 1226 34,66% 8,81 MB 17,67% /
2 6 0,17% 5,25 MB 10,53% /dist/core-common.js
3 3 0,08% 1,69 MB 3,40% /apps/photos/js/photos-dashboard.js
4 6 0,17% 1,33 MB 2,67% /dist/core-main.js
5 3 0,08% 1,15 MB 2,31% /assets/js/assets.js
6 5 0,14% 1,09 MB 2,20% /apps/files_pdfviewer/js/files_pdfviewer-main.js
7 4 0,11% 1,04 MB 2,09% /apps/text/js/RichText-CQWfHvOo.chunk.mjs
8 1 0,03% 976,62 kB 1,96% /remote.php/dav/files/pengurus/Reasons to use Nextcloud.pdf
9 1 0,03% 867,96 kB 1,74% /apps/photos/js/photos-main.js
10 4 0,11% 766,33 kB 1,54% /apps/viewer/js/logger-Ba6Q6YnM.chunk.mjs
... 2278 64,40% 26,87 MB 53,90% Lainnya
Top 6 of 6 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularitas (Bagus >1) URL
1 159 94,08% 86 45,91% 1,3 /
2 5 2,96% 3 40,00% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
3 2 1,18% 2 0,00% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
4 1 0,59% 0 100,00% 3,0 /.well-known/acme-challenge/NNN4D1KJE9QF742EBHVK4SQ8_TFO84XP
5 1 0,59% 1 0,00% 0,0 /admin
6 1 0,59% 0 100,00% 3,0 /etc/shadow
Top 7 of 7 Total Exit Pages
# Exit Page Views Popularitas (Bagus >1) URL
1 123 74,55% 1,3 /
2 32 19,39% 0,0 /admin
3 4 2,42% 0,5 /.well-known/acme-challenge/-KOpnPu1x7xMjFxQEXNYwFmZ3L93AqtC7sh04YDpB1A
4 3 1,82% 1,7 /.well-known/acme-challenge/DxR3Neb5inf30lrOrXLz8o7AUAbQrGU7jE8-B4mxoMg
5 1 0,61% 0,0 /.well-known/acme-challenge/ZWK0UXW5V9ER4-13G-E45P9OTTV260CB
6 1 0,61% 0,0 /ocs/v2.php/apps/notifications/api/v2/notifications
7 1 0,61% 0,0 /phpinfo.php
Top 10 of 45 Invalid Requests
# Count Invalid Request Referring URL
1 107 / - (Direct request)
2 20 /favicon.ico - (Direct request)
3 4 /.env - (Direct request)
4 4 /2019/wp-includes/wlwmanifest.xml - (Direct request)
5 4 /2020/wp-includes/wlwmanifest.xml - (Direct request)
6 4 /2021/wp-includes/wlwmanifest.xml - (Direct request)
7 4 /blog/wp-includes/wlwmanifest.xml - (Direct request)
8 4 /cms/wp-includes/wlwmanifest.xml - (Direct request)
9 4 /data/.ncdata - (Direct request)
10 4 /feed/ - (Direct request)
Top 10 of 167 Total Sites
# Halaman Hits Berkas Volum Visits Nama Host
1 1428 64,94% 2384 67,40% 2124 76,85% 44,08 MB 88,44% 5 2,60% 103.205.82.65
2 373 16,96% 510 14,42% 469 16,97% 4,22 MB 8,46% 3 1,56% 202.47.189.1
3 31 1,41% 40 1,13% 4 0,14% 23,21 kB 0,05% 7 3,65% 194.50.16.252
4 22 1,00% 36 1,02% 16 0,58% 14,18 kB 0,03% 3 1,56% 103.163.138.86
5 20 0,91% 20 0,57% 0 0,00% 25,02 kB 0,05% 1 0,52% 35.89.115.89
6 20 0,91% 20 0,57% 0 0,00% 25,02 kB 0,05% 1 0,52% 35.93.119.139
7 14 0,64% 28 0,79% 6 0,22% 122,81 kB 0,25% 5 2,60% 141.148.153.213
8 14 0,64% 35 0,99% 31 1,12% 4,97 kB 0,01% 1 0,52% 213.232.87.232
9 8 0,36% 8 0,23% 4 0,14% 5,00 kB 0,01% 7 3,65% 91.84.87.137
10 7 0,32% 18 0,51% 9 0,33% 48,02 kB 0,10% 1 0,52% 118.190.149.150
... 262 11,91% 438 12,38% 101 3,65% 1,27 MB 2,55% 158 82,29% Lainnya
Top 10 of 167 Total Sites By Volume
# Halaman Hits Berkas Volum Visits Nama Host
1 1428 64,94% 2384 67,40% 2124 76,85% 44,08 MB 88,44% 5 2,60% 103.205.82.65
2 373 16,96% 510 14,42% 469 16,97% 4,22 MB 8,46% 3 1,56% 202.47.189.1
3 4 0,18% 30 0,85% 28 1,01% 536,49 kB 1,08% 1 0,52% 194.126.177.58
4 14 0,64% 28 0,79% 6 0,22% 122,81 kB 0,25% 5 2,60% 141.148.153.213
5 7 0,32% 18 0,51% 9 0,33% 48,02 kB 0,10% 1 0,52% 118.190.149.150
6 6 0,27% 32 0,90% 0 0,00% 40,03 kB 0,08% 1 0,52% 193.56.113.32
7 6 0,27% 32 0,90% 0 0,00% 40,03 kB 0,08% 1 0,52% 193.56.113.54
8 3 0,14% 5 0,14% 2 0,07% 36,32 kB 0,07% 1 0,52% 149.202.65.95
9 3 0,14% 5 0,14% 2 0,07% 36,31 kB 0,07% 1 0,52% 176.126.103.148
10 2 0,09% 3 0,08% 2 0,07% 33,39 kB 0,07% 1 0,52% 13.38.136.255
... 353 16,05% 490 13,85% 122 4,41% 648,21 kB 1,30% 172 89,58% Lainnya
Top 10 of 30 Total Referrers
# Halaman URL
1 2125 96,63% - (Direct Request)
2 12 0,55% https://cbt.mitradb.my.id/dashboard.php
3 7 0,32% https://trust.jagoanhosting.com:2083/
4 6 0,27% https://cbt.mitradb.my.id/
5 4 0,18% http://103.163.138.86:80/
6 4 0,18% https://cbt.mitradb.my.id/options.php
7 4 0,18% https://cbt.mitradb.my.id/upload.php
8 3 0,14% https://cbt.mitradb.my.id/files-edit.php
9 3 0,14% https://cbt.mitradb.my.id/install/make-config.php
10 3 0,14% https://cbt.mitradb.my.id/register.php
... 28 1,27% Lainnya
Top 10 of 98 Total User Agents
# Halaman Agen Pengguna
1 1830 83,22% Browser: Firefox
2 199 9,05% Browser: Safari (OSX)
3 76 3,46% Browser: Netscape 4.8
4 20 0,91% Nextcloud Server Crawler
5 17 0,77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected]
6 17 0,77% Go-http-client/1.1
7 5 0,23% python-requests/2.32.3
8 3 0,14% curl/7.61.1
9 3 0,14% python-requests/2.27.1
10 2 0,09% Cpanel-HTTP-Client/1.0
... 2132 96,95% Lainnya

Usage by Country for Mei 2021

Top 10 of 22 Total Countries
# Halaman Hits Berkas Volum Negara
1 1451 65,98% 2423 68,50% 2141 77,46% 44,10 MB 88,48% Indonesia
2 373 16,96% 510 14,42% 469 16,97% 4,22 MB 8,46% Unresolved/Unknown
3 179 8,14% 208 5,88% 42 1,52% 436,14 kB 0,88% Amerika
4 60 2,73% 102 2,88% 37 1,34% 73,48 kB 0,15% Belanda
5 27 1,23% 36 1,02% 12 0,43% 102,48 kB 0,21% Inggris
6 15 0,68% 23 0,65% 1 0,04% 22,93 kB 0,05% Bulgaria
7 12 0,55% 64 1,81% 0 0,00% 80,06 kB 0,16% Finlandia
8 11 0,50% 46 1,30% 35 1,27% 560,22 kB 1,12% Jerman
9 9 0,41% 20 0,57% 10 0,36% 52,34 kB 0,11% China
10 9 0,41% 13 0,37% 4 0,14% 75,51 kB 0,15% Perancis
... 53 2,41% 92 2,60% 13 0,47% 119,14 kB 0,24% Lainnya